<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryn&#039;s blog &#187; tech</title>
	<atom:link href="http://bryn.id.au/blog/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryn.id.au/blog</link>
	<description>my thoughts, interests and opinions</description>
	<lastBuildDate>Sat, 12 May 2012 10:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thank you Larry, Thank you Matt, Thank you Google</title>
		<link>http://bryn.id.au/blog/2012/02/thank-you-larry-thank-you-matt-thank-you-google/</link>
		<comments>http://bryn.id.au/blog/2012/02/thank-you-larry-thank-you-matt-thank-you-google/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:18:34 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Lessig]]></category>

		<guid isPermaLink="false">http://bryn.id.au/blog/?p=106</guid>
		<description><![CDATA[This is kind of a follow up to my 2007 post, Thank You Cory, Thank You Google. Recently Larry Lessig spoke to Google employees as part of their AtGoogleTalks. He spoke about his recent book, Republic, Lost: How Money Corrupts &#8230; <a href="http://bryn.id.au/blog/2012/02/thank-you-larry-thank-you-matt-thank-you-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is kind of a follow up to my 2007 post, <a title="Thank You Cory, Thank You Google" href="http://bryn.id.au/blog/2007/06/thank-you-cory-thank-you-google/">Thank You Cory, Thank You Google</a>. Recently Larry Lessig spoke to Google employees as part of their <a title="AtGoogleTalks" href="http://en.wikipedia.org/wiki/AtGoogleTalks">AtGoogleTalks</a>. He spoke about his recent book, <a title="Republic, Lost" href="http://republic.lessig.org">Republic, Lost: How Money Corrupts Congress&#8211;and a Plan to Stop It</a>. I think the title is self explanatory as to the topic of Lessig&#8217;s talk.</p>
<p>Thank you Google, for giving Larry the opportunity to talk to the Googlers, for giving the Google a change to hear Larry Lessig and for sharing his talk with the rest of the internet.</p>
<p>I discovered the talk online via <a title="Matt Cutts" href="http://mattcutts.com/blog/larry-lessig-republic-lost/">Matt Cutts&#8217; blog</a>, so Thank you Matt for you part in introducing Larry at Google and for spreading the video of the talk across the web.</p>
<p>Watching the talk I felt somewhat proud to be Australian, particularly the first question of the audience. In Australia we are lucky enough to have <a href="http://en.wikipedia.org/wiki/Electoral_system_of_Australia">parenteral voting systems</a>, where I can vote for the candidate who I most agree with without the possibility that my vote will be &#8220;wasted&#8221;. The technical aspects of voting systems, like this, are often something that interest geeks.</p>
<p><iframe src="http://www.youtube.com/embed/Ik1AK56FtVc" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2012/02/thank-you-larry-thank-you-matt-thank-you-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay Shirky — Defend our freedom to share (or why SOPA is a bad idea)</title>
		<link>http://bryn.id.au/blog/2012/01/clay-shirky-defend-our-freedom-to-share-or-why-sopa-is-a-bad-idea/</link>
		<comments>http://bryn.id.au/blog/2012/01/clay-shirky-defend-our-freedom-to-share-or-why-sopa-is-a-bad-idea/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:48:04 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://bryn.id.au/blog/?p=114</guid>
		<description><![CDATA[This my SOPA post. In this 14 min TED talk Clay Shirky fantastically explains why SOPA is a BAD IDEA. SOPA is a proposed US law and I am an Australian, but I felt I should make a post about &#8230; <a href="http://bryn.id.au/blog/2012/01/clay-shirky-defend-our-freedom-to-share-or-why-sopa-is-a-bad-idea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This my SOPA post. In this 14 min TED talk <a title="Clay Shirky" href="http://www.shirky.com/">Clay Shirky</a> fantastically explains why SOPA is a BAD IDEA. SOPA is a proposed US law and I am an Australian, but I felt I should make a post about it. In the global interconnected world we all live in, it is not only great ideas, like those found in TED talks, that spread quickly, but also BAD IDEAS and BAD LAWS.</p>
<p><object width="526" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2012S/Blank/ClayShirky_2012S-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky_2012S-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1329&amp;lang=en&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=defend_our_freedom_to_share_or_why_sopa_is_a_bad_idea;year=2012;theme=media_that_matters;theme=master_storytellers;event=TEDSalon+NY2012;tag=Business;tag=Technology;tag=creativity;tag=media;tag=politics;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="526" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2012S/Blank/ClayShirky_2012S-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky_2012S-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1329&amp;lang=en&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=defend_our_freedom_to_share_or_why_sopa_is_a_bad_idea;year=2012;theme=media_that_matters;theme=master_storytellers;event=TEDSalon+NY2012;tag=Business;tag=Technology;tag=creativity;tag=media;tag=politics;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2012/01/clay-shirky-defend-our-freedom-to-share-or-why-sopa-is-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland Floods and the Web</title>
		<link>http://bryn.id.au/blog/2011/01/queensland-floods-and-the-web/</link>
		<comments>http://bryn.id.au/blog/2011/01/queensland-floods-and-the-web/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:53:17 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[ABC]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://bryn.id.au/blog/?p=92</guid>
		<description><![CDATA[Floods have devastated Queensland and other parts of Australia. The area underwater is greater than France and Germany. At times like these I am always amazed at the great and positive ways how Web 2.0 technologies are used; whether social &#8230; <a href="http://bryn.id.au/blog/2011/01/queensland-floods-and-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abc.net.au/emergency/flood/">Floods</a> have devastated Queensland and other parts of Australia. The area underwater is greater than France and Germany. At times like these I am always amazed at the great and positive ways how Web 2.0 technologies are used; whether social networking to match people needing accommodation with people who are offering space to stay or how people have used the twitter hash tags such as <a href="http://twitter.com/#!/search/qldfloods">#qldfloods</a> to follow breaking news.</p>
<p><a title="NearMap" href="http://www.nearmap.com/">NearMap</a>, an Australian based map/aerial photography company, was remarkable quite in updating their site with very recent aerial photography showing the extent floods. The <a title="ABC" href="http://abc.net.au">ABC</a>, who regularly make excellent use of the web, have used the NearMap images before and after the flooding to created an excellent infographics of the devastation.</p>
<ul>
<li><a href="http://www.abc.net.au/news/infographics/qld-floods/beforeafter.htm">Brisbane floods: before and after (part 1)</a></li>
<li><a href="http://www.abc.net.au/news/infographics/qld-floods/beforeafter2.htm">Brisbane floods: Up close (part 2)</a></li>
</ul>
<p>I also think it is worth noting that the inactive infographics are made using HTML and JavaScript not Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2011/01/queensland-floods-and-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary and war time photos of St Petersburg merged</title>
		<link>http://bryn.id.au/blog/2009/01/contemporary-and-war-time-photos/</link>
		<comments>http://bryn.id.au/blog/2009/01/contemporary-and-war-time-photos/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 11:49:22 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[cory doctorow]]></category>

		<guid isPermaLink="false">http://brynau.wordpress.com/?p=70</guid>
		<description><![CDATA[via Cory Doctorow on Boing Boing Sergei Larenkov has photoshopped together modern images of St Petersburg with photos taken during the brutal Siege of Leningrad during WWII. Sergei Larenkov&#8217;s images. Very powerful and amazing images.]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>via <a href="http://boingboing.net/2009/01/29/contemporary-city-ph.html" target="_blank">Cory Doctorow on Boing Boing</a></em></p>
<p>Sergei Larenkov has photoshopped together modern images of St Petersburg with photos taken during the brutal Siege of Leningrad during WWII.</p></blockquote>
<p><a href="http://fima-psuchopadt.livejournal.com/2564781.html" target="_blank">Sergei Larenkov&#8217;s images</a>.</p>
<p>Very powerful and amazing images.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2009/01/contemporary-and-war-time-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband for Arnhem Land</title>
		<link>http://bryn.id.au/blog/2008/12/broadband-for-arnhem-land/</link>
		<comments>http://bryn.id.au/blog/2008/12/broadband-for-arnhem-land/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 11:35:36 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[ABC]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Arnhem Land]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[traditional owner]]></category>

		<guid isPermaLink="false">http://brynau.wordpress.com/?p=59</guid>
		<description><![CDATA[From the ABC&#8217;s 7:30 report, a good news story about the Broadband Revolution coming to Arnhem Land in the Northern Territory. A fibre optic cable has be laid into Arnhem Land. This is great story in so many ways: The &#8230; <a href="http://bryn.id.au/blog/2008/12/broadband-for-arnhem-land/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the ABC&#8217;s 7:30 report, a good news story about the Broadband Revolution coming to Arnhem Land in the Northern Territory. A fibre optic cable has be laid into Arnhem Land. This is great story in so many ways:</p>
<ul>
<li>The technical hurdles that needed to be over come in laying cable in a harsh environment including under a crocodile infected river.</li>
<li>The positive social impact for education and health resulting from broadband.</li>
<li>How culturally  sensitively the whole project was managed, with traditional owners from the local Aboriginal communities being consulted and involved in the project.</li>
</ul>
<p><a href="http://www.abc.net.au/news/video/2008/12/11/2444249.htm" target="_blank">Telecom revolution for Arnhem Land </a>(video from abc.net.au)</p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2008/12/broadband-for-arnhem-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC (au) Radio National launches Pool</title>
		<link>http://bryn.id.au/blog/2008/08/abc-au-radio-national-launches-pool/</link>
		<comments>http://bryn.id.au/blog/2008/08/abc-au-radio-national-launches-pool/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 08:51:36 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[ABC]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Creative Commons]]></category>

		<guid isPermaLink="false">http://brynau.wordpress.com/?p=47</guid>
		<description><![CDATA[via Boing Boing ABC Radio National has launched Pool: It&#8217;s a place to share your creative work with the Pool community and ABC producers &#8211; upload music, photos, videos, documentaries, interviews, animations and more. It&#8217;s a collaborative space where audiences &#8230; <a href="http://bryn.id.au/blog/2008/08/abc-au-radio-national-launches-pool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>via <a title="Boing Boing" href="http://www.boingboing.net/2008/08/21/austalian-broadcasti.html" target="_blank">Boing Boing</a></p>
<p>ABC Radio National has launched <a title="Pool" href="http://pool.org.au/" target="_blank">Pool</a>:</p>
<blockquote><p>It&#8217;s a place to share your creative work with the Pool community and ABC producers &#8211; upload music, photos, videos, documentaries, interviews, animations and more. It&#8217;s a collaborative space where audiences become makers. &#8211; <a title="About Pool" href="http://pool.org.au/about" target="_blank">About Pool</a></p></blockquote>
<p>One aspect of Pool that got my attention is the use of <a rel="creator" href="http://creativecommons.org/"><span>Creative Commons</span></a><span> licences</span><span>. It is great to see the ABC exposing </span><span>Creative Commons, RSS feeds and the like to their audience. The, government funded, ABC and particular Radio National and Triple J, have often been early to embrace aspects of new media. </span><span>Radio National were one of the first old media organisations to offer podcasts of their programs.</span></p>
<p>I, an Australian, discovered the Australian Broadcasting Corporation&#8217;s Pool via post on <a href="http://boingboing.net/" target="_blank">Boing Boing</a>, a North American blog, by <a href="http://craphound.com/" target="_blank">Cory Doctorow</a>, who lives in the UK. The web is truely global medium.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2008/08/abc-au-radio-national-launches-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiohead&#8217;s &quot;House of Cards&quot; video made without cameras</title>
		<link>http://bryn.id.au/blog/2008/07/radioheads-house-of-cards-video-made-without-cameras/</link>
		<comments>http://bryn.id.au/blog/2008/07/radioheads-house-of-cards-video-made-without-cameras/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 10:56:32 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Radiohead]]></category>

		<guid isPermaLink="false">http://brynau.wordpress.com/?p=44</guid>
		<description><![CDATA[I am a big fan of Radiohead, their album In Rainbows and cool uses of technology, so this is the kind of think I like. The video for &#8220;House of Cards&#8221; from In Rainbows was not shot with cameras in &#8230; <a href="http://bryn.id.au/blog/2008/07/radioheads-house-of-cards-video-made-without-cameras/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am a big fan of Radiohead, their album In Rainbows and cool uses of technology, so this is the kind of think I like. The video for &#8220;House of Cards&#8221; from In Rainbows was not shot with cameras in the traditional sense. 3D data was captured using lasers and then rendered to produce the video. Very Cool.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/cyQoTGdQywY&amp;hl" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/cyQoTGdQywY&amp;hl"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2008/07/radioheads-house-of-cards-video-made-without-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW education downgrades Microsoft</title>
		<link>http://bryn.id.au/blog/2008/04/nsw-education-downgrades-microsoft/</link>
		<comments>http://bryn.id.au/blog/2008/04/nsw-education-downgrades-microsoft/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 00:54:47 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://brynau.wordpress.com/?p=42</guid>
		<description><![CDATA[via Jeff Waugh&#8217;s Be the signal. The Australian Financial Review reports NSW education downgrades Microsoft. “The NSW Department of Education has put Microsoft on notice after it agreed to extend its software licensing agreement for just one year instead of &#8230; <a href="http://bryn.id.au/blog/2008/04/nsw-education-downgrades-microsoft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>via Jeff Waugh&#8217;s <a href="http://bethesignal.org/blog/2008/04/10/links-for-2008-04-09/" target="_blank">Be the signal</a>. The Australian Financial Review reports <a href="http://www.afr.com/home/viewer.aspx?EDP://20080409000020521011&amp;magsection=industry-itt&amp;portal=_summary&amp;title=NSW+education+downgrades+Microsoft&amp;source=/_xmlfeeds/industry/itt/feed.xml" target="_blank">NSW education downgrades Microsoft</a>.</p>
<blockquote><p>“The NSW Department of Education has put Microsoft on notice after it agreed to extend its software licensing agreement for just one year instead of renegotiating a new three-year contract.” — Prepares to deploy OpenOffice.org on 41000 PCs by end of 2008</p></blockquote>
<p>Very interesting, I am big supported of the use of open source and open standards in education. The purpose of education should not be to teacher kids particular commercial software, it should be to teach kids how to use technology to empower them to learn.  I look forward to further developments.</p>
<p><em>note: I am a casual employee of the NSW DET, my comments do not represent my employers, past. present or future.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2008/04/nsw-education-downgrades-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#039;s Photovoltaic System</title>
		<link>http://bryn.id.au/blog/2008/04/googles-photovoltaic-system/</link>
		<comments>http://bryn.id.au/blog/2008/04/googles-photovoltaic-system/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:13:33 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://brynau.wordpress.com/?p=41</guid>
		<description><![CDATA[This is kind of a follow up to my previous post on Green Computing. IT Conversations has posted a talk by Anthony Ravitz, Project Coordinator, Real Estate &#38; Workplace Services, Google, about Google&#8217;s installation of photovoltaic cells on the roof &#8230; <a href="http://bryn.id.au/blog/2008/04/googles-photovoltaic-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is kind of a follow up to my previous post on <a href="http://brynau.wordpress.com/2008/03/13/green-computing/">Green Computing</a>. IT Conversations has posted a <a href="http://itc.conversationsnetwork.org/shows/detail3494.html" target="_blank">talk by Anthony Ravitz</a>, Project Coordinator, Real Estate &amp; Workplace Services, Google, about Google&#8217;s installation of photovoltaic cells on the roof of the Googleplex. Google&#8217;s significant size and wealth would allow them to be a leader and implement this type of project based purely environmental/ethical grounds, in the near future I hope to see many organisation around the world implementing similar projects and environmental, ethical and economic grounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2008/04/googles-photovoltaic-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negroponte on why OLPC needed to be non-profit</title>
		<link>http://bryn.id.au/blog/2008/04/negroponte-on-why-olpc-needed-to-be-non-profit/</link>
		<comments>http://bryn.id.au/blog/2008/04/negroponte-on-why-olpc-needed-to-be-non-profit/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 02:42:06 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[ABC]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Negroponte]]></category>
		<category><![CDATA[OLPC]]></category>

		<guid isPermaLink="false">http://brynau.wordpress.com/?p=39</guid>
		<description><![CDATA[The Science Show (Radio National, ABC Australia) recently broadcast Nicholas Negroponte&#8217;s address to the American Association for the Advancement of Science meeting in Boston. He spoke about the OLPC, One Laptop Per Child, being interested in both education and technology &#8230; <a href="http://bryn.id.au/blog/2008/04/negroponte-on-why-olpc-needed-to-be-non-profit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abc.net.au/rn/scienceshow" target="_blank">The Science Show</a> (Radio National, ABC Australia) recently broadcast Nicholas Negroponte&#8217;s address to the American Association for the Advancement of Science meeting in Boston. He spoke about the <a href="http://laptop.org/" target="_blank">OLPC</a>, One Laptop Per Child, being interested in both education and technology I have followed the OLPC project for some time, but this talk made me appreciate  the project more from an educational and social perceptive rather than just a technological one. In my view then most important point of the whole talks concerned the economics of OLCP.</p>
<p>Negroponte:</p>
<blockquote><p>&#8220;Then the biggest decision in retrospect that we made was to do it as a non-profit and everybody advised me the opposite.&#8221;</p></blockquote>
<p>I see this as an example of how in a purely capitalist system some  great things will never eventuate, I can see parallels with <a href="http://en.wikipedia.org/wiki/Free_and_open_source_software" target="_blank">FLOSS</a> here. Negroponte also speaks of how on the OLPC they used the rapid pace of technology advancement not to make a product with more feature but one at a lower price.</p>
<p>A transcript and mp3 (for a limited time) of the talk are available from the <a href="http://www.abc.net.au/rn/scienceshow/stories/2008/2192536.htm" target="_blank">Science Show site</a>, I highly recommend reading/listening. It is people who work on things like OLPC who change the world for the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2008/04/negroponte-on-why-olpc-needed-to-be-non-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

