<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryn&#039;s blog &#187; Google</title>
	<atom:link href="http://bryn.id.au/blog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryn.id.au/blog</link>
	<description>my thoughts, interests and opinions</description>
	<lastBuildDate>Sat, 12 May 2012 10:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thank you Larry, Thank you Matt, Thank you Google</title>
		<link>http://bryn.id.au/blog/2012/02/thank-you-larry-thank-you-matt-thank-you-google/</link>
		<comments>http://bryn.id.au/blog/2012/02/thank-you-larry-thank-you-matt-thank-you-google/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:18:34 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Lessig]]></category>

		<guid isPermaLink="false">http://bryn.id.au/blog/?p=106</guid>
		<description><![CDATA[This is kind of a follow up to my 2007 post, Thank You Cory, Thank You Google. Recently Larry Lessig spoke to Google employees as part of their AtGoogleTalks. He spoke about his recent book, Republic, Lost: How Money Corrupts &#8230; <a href="http://bryn.id.au/blog/2012/02/thank-you-larry-thank-you-matt-thank-you-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is kind of a follow up to my 2007 post, <a title="Thank You Cory, Thank You Google" href="http://bryn.id.au/blog/2007/06/thank-you-cory-thank-you-google/">Thank You Cory, Thank You Google</a>. Recently Larry Lessig spoke to Google employees as part of their <a title="AtGoogleTalks" href="http://en.wikipedia.org/wiki/AtGoogleTalks">AtGoogleTalks</a>. He spoke about his recent book, <a title="Republic, Lost" href="http://republic.lessig.org">Republic, Lost: How Money Corrupts Congress&#8211;and a Plan to Stop It</a>. I think the title is self explanatory as to the topic of Lessig&#8217;s talk.</p>
<p>Thank you Google, for giving Larry the opportunity to talk to the Googlers, for giving the Google a change to hear Larry Lessig and for sharing his talk with the rest of the internet.</p>
<p>I discovered the talk online via <a title="Matt Cutts" href="http://mattcutts.com/blog/larry-lessig-republic-lost/">Matt Cutts&#8217; blog</a>, so Thank you Matt for you part in introducing Larry at Google and for spreading the video of the talk across the web.</p>
<p>Watching the talk I felt somewhat proud to be Australian, particularly the first question of the audience. In Australia we are lucky enough to have <a href="http://en.wikipedia.org/wiki/Electoral_system_of_Australia">parenteral voting systems</a>, where I can vote for the candidate who I most agree with without the possibility that my vote will be &#8220;wasted&#8221;. The technical aspects of voting systems, like this, are often something that interest geeks.</p>
<p><iframe src="http://www.youtube.com/embed/Ik1AK56FtVc" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2012/02/thank-you-larry-thank-you-matt-thank-you-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#039;s Photovoltaic System</title>
		<link>http://bryn.id.au/blog/2008/04/googles-photovoltaic-system/</link>
		<comments>http://bryn.id.au/blog/2008/04/googles-photovoltaic-system/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:13:33 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://brynau.wordpress.com/?p=41</guid>
		<description><![CDATA[This is kind of a follow up to my previous post on Green Computing. IT Conversations has posted a talk by Anthony Ravitz, Project Coordinator, Real Estate &#38; Workplace Services, Google, about Google&#8217;s installation of photovoltaic cells on the roof &#8230; <a href="http://bryn.id.au/blog/2008/04/googles-photovoltaic-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is kind of a follow up to my previous post on <a href="http://brynau.wordpress.com/2008/03/13/green-computing/">Green Computing</a>. IT Conversations has posted a <a href="http://itc.conversationsnetwork.org/shows/detail3494.html" target="_blank">talk by Anthony Ravitz</a>, Project Coordinator, Real Estate &amp; Workplace Services, Google, about Google&#8217;s installation of photovoltaic cells on the roof of the Googleplex. Google&#8217;s significant size and wealth would allow them to be a leader and implement this type of project based purely environmental/ethical grounds, in the near future I hope to see many organisation around the world implementing similar projects and environmental, ethical and economic grounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2008/04/googles-photovoltaic-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google celebrates Australia Day</title>
		<link>http://bryn.id.au/blog/2008/01/google-celebrates-australia-day-with/</link>
		<comments>http://bryn.id.au/blog/2008/01/google-celebrates-australia-day-with/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 00:37:01 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://brynau.wordpress.com/?p=34</guid>
		<description><![CDATA[Today is Australia Day and as is often the case on days of significances, Google (AU) has a special header for the day. This is the result of Doodle 4 Google My Australia a competition for school students.]]></description>
			<content:encoded><![CDATA[<p>Today is Australia Day and as is often the case on days of significances, <a href="http://www.google.com.au/" target="_blank">Google (AU) </a>has a special header for the day.</p>
<p><img src="http://bryn.id.au/blog/wp-content/uploads/2008/01/au_doodle4google071.gif" alt="au_doodle4google071.gif" /></p>
<p>This is the result of <a href="http://www.google.com.au/doodle4google/" target="_blank">Doodle 4 Google 				  My Australia</a> a competition for school students.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2008/01/google-celebrates-australia-day-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC (au) uses Google Earth to show APEC Exclusion Zone</title>
		<link>http://bryn.id.au/blog/2007/09/abc-au-uses-google-earth-to-show-apec-exclusion-zone/</link>
		<comments>http://bryn.id.au/blog/2007/09/abc-au-uses-google-earth-to-show-apec-exclusion-zone/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 09:42:17 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[ABC]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[APEC]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://brynau.wordpress.com/2007/09/06/abc-au-uses-google-earth-to-show-apec-exclusion-zone/</guid>
		<description><![CDATA[ABC (Australia) is using Google Earth and Maps to show the APEC Exclusion Zone. The Australian national broadcaster is offering a kmz file showing the CBD Exclusion Zone on their web site. http://abc.net.au/kmz/apec.kmz The same information is available using Google &#8230; <a href="http://bryn.id.au/blog/2007/09/abc-au-uses-google-earth-to-show-apec-exclusion-zone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ABC (Australia) is using Google Earth and Maps to show the APEC Exclusion Zone. The Australian national broadcaster is offering a kmz file showing the CBD Exclusion Zone on their web site.</p>
<p><a href="http://abc.net.au/kmz/apec.kmz">http://abc.net.au/kmz/apec.kmz</a></p>
<p>The same information is available using Google Map <a href="http://abc.net.au/news/events/apec2007/" target="_blank">on their web site</a>  (although not in the 3D of Google Earth)</p>
<p>What a  great use of Web 2.0 technologies.</p>
<p><a href="http://bryn.id.au/blog/wp-content/uploads/2007/09/abc_apec.jpg" title="abc_apec.jpg"><img src="http://bryn.id.au/blog/wp-content/uploads/2007/09/abc_apec-150x150.jpg" alt="abc_apec.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2007/09/abc-au-uses-google-earth-to-show-apec-exclusion-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Cory, Thank You Google</title>
		<link>http://bryn.id.au/blog/2007/06/thank-you-cory-thank-you-google/</link>
		<comments>http://bryn.id.au/blog/2007/06/thank-you-cory-thank-you-google/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 11:55:45 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[cory doctorow]]></category>

		<guid isPermaLink="false">http://brynau.wordpress.com/2007/06/01/thank-you-cory-thank-you-google/</guid>
		<description><![CDATA[While watching Authors@Google: Cory Doctorow I thought Thank You Cory, Thank You Google. While I had heard the majority of his thesis before, Thank You Cory for talking about these issues and fighting for our rights. Thank You Google: for &#8230; <a href="http://bryn.id.au/blog/2007/06/thank-you-cory-thank-you-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While watching <a href="http://www.youtube.com/watch?v=xgXwmXpaH2Q" title="Authors@Google: Cory Doctorow" target="_blank">Authors@Google: Cory Doctorow</a> I thought <em>Thank You Cory, Thank You Google. </em>While I had heard the majority of his thesis before, Thank You Cory for talking about these issues and fighting for our rights.</p>
<p>Thank You Google:</p>
<ul>
<li> for inviting people like Cory Doctorow to talk to your employees, you are such a powerful part of the internet, it&#8217;s great that your employees are being exposed to ideas such as those of Doctorow&#8217;s.</li>
<li>for releasing this video on to the web for others to be exposed to.</li>
<li>for allowing and then releasing to the internet, views that are to some what critical of you.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2007/06/thank-you-cory-thank-you-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

