<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryn&#039;s blog &#187; environment</title>
	<atom:link href="http://bryn.id.au/blog/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryn.id.au/blog</link>
	<description>my thoughts, interests and opinions</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Queensland Floods and the Web</title>
		<link>http://bryn.id.au/blog/2011/01/queensland-floods-and-the-web/</link>
		<comments>http://bryn.id.au/blog/2011/01/queensland-floods-and-the-web/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:53:17 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[ABC]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://bryn.id.au/blog/?p=92</guid>
		<description><![CDATA[Floods have devastated Queensland and other parts of Australia. The area underwater is greater than France and Germany. At times like these I am always amazed at the great and positive ways how Web 2.0 technologies are used; whether social &#8230; <a href="http://bryn.id.au/blog/2011/01/queensland-floods-and-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abc.net.au/emergency/flood/">Floods</a> have devastated Queensland and other parts of Australia. The area underwater is greater than France and Germany. At times like these I am always amazed at the great and positive ways how Web 2.0 technologies are used; whether social networking to match people needing accommodation with people who are offering space to stay or how people have used the twitter hash tags such as <a href="http://twitter.com/#!/search/qldfloods">#qldfloods</a> to follow breaking news.</p>
<p><a title="NearMap" href="http://www.nearmap.com/">NearMap</a>, an Australian based map/aerial photography company, was remarkable quite in updating their site with very recent aerial photography showing the extent floods. The <a title="ABC" href="http://abc.net.au">ABC</a>, who regularly make excellent use of the web, have used the NearMap images before and after the flooding to created an excellent infographics of the devastation.</p>
<ul>
<li><a href="http://www.abc.net.au/news/infographics/qld-floods/beforeafter.htm">Brisbane floods: before and after (part 1)</a></li>
<li><a href="http://www.abc.net.au/news/infographics/qld-floods/beforeafter2.htm">Brisbane floods: Up close (part 2)</a></li>
</ul>
<p>I also think it is worth noting that the inactive infographics are made using HTML and JavaScript not Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2011/01/queensland-floods-and-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband for Arnhem Land</title>
		<link>http://bryn.id.au/blog/2008/12/broadband-for-arnhem-land/</link>
		<comments>http://bryn.id.au/blog/2008/12/broadband-for-arnhem-land/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 11:35:36 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[ABC]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Arnhem Land]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[traditional owner]]></category>

		<guid isPermaLink="false">http://brynau.wordpress.com/?p=59</guid>
		<description><![CDATA[From the ABC&#8217;s 7:30 report, a good news story about the Broadband Revolution coming to Arnhem Land in the Northern Territory. A fibre optic cable has be laid into Arnhem Land. This is great story in so many ways: The &#8230; <a href="http://bryn.id.au/blog/2008/12/broadband-for-arnhem-land/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the ABC&#8217;s 7:30 report, a good news story about the Broadband Revolution coming to Arnhem Land in the Northern Territory. A fibre optic cable has be laid into Arnhem Land. This is great story in so many ways:</p>
<ul>
<li>The technical hurdles that needed to be over come in laying cable in a harsh environment including under a crocodile infected river.</li>
<li>The positive social impact for education and health resulting from broadband.</li>
<li>How culturally  sensitively the whole project was managed, with traditional owners from the local Aboriginal communities being consulted and involved in the project.</li>
</ul>
<p><a href="http://www.abc.net.au/news/video/2008/12/11/2444249.htm" target="_blank">Telecom revolution for Arnhem Land </a>(video from abc.net.au)</p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2008/12/broadband-for-arnhem-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#039;s Photovoltaic System</title>
		<link>http://bryn.id.au/blog/2008/04/googles-photovoltaic-system/</link>
		<comments>http://bryn.id.au/blog/2008/04/googles-photovoltaic-system/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:13:33 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://brynau.wordpress.com/?p=41</guid>
		<description><![CDATA[This is kind of a follow up to my previous post on Green Computing. IT Conversations has posted a talk by Anthony Ravitz, Project Coordinator, Real Estate &#38; Workplace Services, Google, about Google&#8217;s installation of photovoltaic cells on the roof &#8230; <a href="http://bryn.id.au/blog/2008/04/googles-photovoltaic-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is kind of a follow up to my previous post on <a href="http://brynau.wordpress.com/2008/03/13/green-computing/">Green Computing</a>. IT Conversations has posted a <a href="http://itc.conversationsnetwork.org/shows/detail3494.html" target="_blank">talk by Anthony Ravitz</a>, Project Coordinator, Real Estate &amp; Workplace Services, Google, about Google&#8217;s installation of photovoltaic cells on the roof of the Googleplex. Google&#8217;s significant size and wealth would allow them to be a leader and implement this type of project based purely environmental/ethical grounds, in the near future I hope to see many organisation around the world implementing similar projects and environmental, ethical and economic grounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2008/04/googles-photovoltaic-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Computing</title>
		<link>http://bryn.id.au/blog/2008/03/green-computing/</link>
		<comments>http://bryn.id.au/blog/2008/03/green-computing/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 10:10:46 +0000</pubDate>
		<dc:creator>Bryn</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://brynau.wordpress.com/?p=37</guid>
		<description><![CDATA[From IT Conversations Phil Windley&#8217;s interview with Jeremy Faludi about Green Computing. I highly recommend listening to this. They address the environmental aspects of computing from the massive amount of power used by data centers to the chemicals used in &#8230; <a href="http://bryn.id.au/blog/2008/03/green-computing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From IT Conversations <a href="http://itc.conversationsnetwork.org/shows/detail3560.html" target="_blank">Phil Windley&#8217;s interview with Jeremy Faludi</a> about Green Computing. I highly recommend listening to this. They address the environmental aspects of computing from the massive amount of power used by data centers to the chemicals used in the production of computing equipment.</p>
<p>Jeremy Faludi  has written a 4 part article on green computing</p>
<ul>
<li><a href="http://www.worldchanging.com/archives//007532.html">Green Computing Update, Part 1: Data Centers</a></li>
<li><a href="http://www.worldchanging.com/archives/007573.html">Green Computing Update, Part 2: Components</a></li>
<li><a href="http://www.worldchanging.com/archives/007587.html">Green Computing Update, Part 3: Whole Machines</a></li>
<li><a href="http://www.worldchanging.com/archives/007622.html">Green Computing Update, Part 4: Computers as Green Tools</a></li>
</ul>
<p>The show was also the first time I had heard of <a href="http://www.green500.org/" target="_blank" title="The Green500 List">The Green500</a> that ranks systems by MFLOPS/Watt. I am interested in both environment and tech issues so I have found the issues of Green Computing very interesting. Tech is so much part of the world, the impact this tech has on the environment is going to become more and more important in to the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryn.id.au/blog/2008/03/green-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

